Size Guide
Size Guide
Product Measurements| Size | Bust (incm) | Length (incm) |
|---|---|---|
| S | 40.9104 | 25.264 |
| M | 42.5108 | 25.665 |
| L | 44.9114 | 26.066 |
| XL | 47.2120 | 26.467 |
| 2XL | 49.6126 | 26.868 |
| Size | Bust (incm) | Length (incm) | Sleeve (incm) |
|---|---|---|---|
| S | 40 ½103 | 2666 | 22 ¾58 |
| M | 42 ½108 | 26 ¾68 | 23 ¼59 |
| L | 44 ½113 | 27 ½70 | 23 ½60 |
| XL | 47 ¼120 | 28 ¼72 | 2461 |
| 2XL | 50127 | 29 ¼74 | 24 ½62 |
| Size | Bust (incm) | Length (incm) | Sleeve (incm) |
|---|---|---|---|
| S | 43109 | 28 ¼72 | 2461 |
| M | 45114 | 28 ¾73 | 24 ½62 |
| L | 46 ¾119 | 29 ¼74 | 24 ¾63 |
| XL | 48 ¾124 | 29 ½75 | 25 ¼64 |
| 2XL | 50 ¾129 | 3076 | 25 ½65 |
Fit Note: Product measurements are slightly larger than body measurements for a relaxed, cozy fit.
* This data was obtained from manually measuring the product; it may vary by ½–¾ in.
* This data was obtained from manually measuring the product; it may vary by 1–2 cm.
How to Measure Product Size?
A Bust
Measure across the fullest part of the chest from seam to seam, then double the number.
B Length
Measure straight down from the highest point of the shoulder seam to the bottom hem.
C Sleeve
Measure from the shoulder seam edge down along the outer sleeve to the cuff end.
